SIGNIFICANCE OF EPZ PROGRAM TO NATIONAL ECONOMY
INDICATOR | MARCH 2023 | MARCH 2024 | % CHANGE |
---|---|---|---|
Employment (Cumulative) | 66,044 | 72,034 | +9.1% |
Total Exports (Ksh. Billion) | 109.7 | 106.6 | -0.1% |
Total Imports (Ksh. Billions) | 61.5 | 58.5 | -4.9% |
Local Purchases(Cumulative in Ksh. Billions) | 14.5 | 16.9 | +16.5% |
Investments (Cumulative in Ksh. Billions) | 133.6 | 148.9 | +11.5% |
Number of Zones (Cumulative) | 91 | 101 | +11% |
Number of Enterprises (Cumulative) | 157 | 174 | +10.8% |
DISTRIBUTION OF PUBLIC EPZ’s
Zone | Location |
Athi River EPZ | Machakos County |
Kinanie EPZ | Machakos County |
Kitui EPZ | Kitui County |
Samburu EPZ | Kwale County |
Kipevu EPZ | Mombasa County |